


Property Attributes
- MLS#U8072943
- TypeSingle Family
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodMadeira Shores 1St Add
- Zip33708
- StyleKey West
- Year Built2021
- Taxes4037
- Price$ 1,599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3442
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
GHD REALTY OF PINELLAS INC
Property Description
Pre-Construction. To be built. GHD Coastal Homes is offering the newly designed "Key West" Home. NOW, Featuring the expanded floor plan with the 4th floor option this option is customizable to buyers preferences. This lot features a wide open view of the Tom Stuart Causeway Bridge also setback from the wide inter-coastal sunrise views (N,E & S.E.) Buyer will pick out all preferences. This price is turn-key and customizable to buyer's preferences: cabinetry, colors, finishes & fixtures. Builder features a Showcase Home nearby, so buyers can see building specifications, features & walk-thru 7 Days a week.
Price History | |
---|---|
10/11/2020 | Listed $1,599,900 |
General Features
Additional Rooms | Den/Library/Office, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator |
Architectural Style | Key West |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Construction Materials | Block, Wood Frame (FSC Certified) |
Cooling | Central Air |
Energy Efficient | Appliances, Windows |
Exterior Features | Irrigation System |
Facing Direction | West |
Flooring | Ceramic Tile, Porcelain Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s) |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
New Construction | Yes |
Patio/Porch Features | Front Porch, Rear Porch |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MADEIRA SHORES 1ST ADD |
Township | 31 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sprinkler Recycled, Street Lights, Underground Utilities, Water Available |
View | Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Year Built | 2021 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 3442.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 34x42 |
Lot Dimensions | 53x100 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9993 |
Water Extras | Dock - Open, Dock - Wood, Dock w/Electric, Lift, Minimum Wake Zone, Seawall - Concrete |
Water Extras Yn | Yes |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool