
















Property Attributes
- MLS#T3280230
- TypeMobile Home
- CountyPASCO
- CityZephyrhills
- AreaZephyrhills
- NeighborhoodGreen Hills Estates
- Zip33542
- StyleManufactured Home
- Year Built1969
- Taxes628
- Price$ 41,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PLATINUM PROPERTIES OF FLORIDA LLC
Property Description
Don't pay a monthly lot rent. OWN THE LAND in this 55+ community. Close to shopping, restaurants, and multiple golf courses, this is a retiree's dream. With an the open floor plan, this house is waiting for you to add your own personal touch to make this a home you love for years to come. While it is technically a 1 br / 1 ba, you'll find the bonus room is more than big enough to be used however you desire and the house is move-in ready. Whether you live here full or part time, a reasonable hoa fee of $300 a YEAR covers water and makes this a sought out community. Don't hesitate to make an offer because these houses don't stay on the market long!
Price History | |
---|---|
12/14/2020 | Listed $45,000 |
1/18/2021 | 8% - $41,500 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Association Amenities | Recreation Facilities, Shuffleboard Court |
Association Fee Includes | Water |
Association Y/N | Yes |
Body Type | Single Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Special Community Restrictions |
Construction Materials | Metal Frame |
Cooling | Central Air |
Exterior Features | Storage |
Facing Direction | East |
Flooring | Carpet, Laminate |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Thermostat |
Levels | One |
MLS Area | 33542 - Zephyrhills |
Monthly HOA Amount | 25.00 |
Number Of Pets | 1 |
Parking Features | Driveway |
Pet Restrictions | Only support animals with proof |
Pets Allowed | Number Limit, Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | GREEN HILLS ESTATES |
Terms | Cash, Conventional |
Township | 26S |
Utilities | BB/HS Internet Available, Electricity Connected, Water Connected |
Year Built | 1969 |
Zoning | RMH |
Interior Features
Laundry Features | Laundry Room, Outside |
---|---|
Living Area | 825.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1145.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4523 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool