













































Property Attributes
- MLS#T3218422
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Davis Island-University of Tampa
- NeighborhoodDavis Islands Rep Of Pt O
- Zip33606
- StyleMid-Century Modern
- Year Built1958
- Taxes12952
- Price$ 5,795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Property Description
**Please visit www.90Martinique.com for Video Walkthrough Tour**RARELY does the opportunity arise on DAVIS ISLANDS for a SUPERIOR BAYFRONT location and the widest unobstructed waterfront views available. This PRIME BUILDING LOT with original mid-century modern home is situated on a 100 wide x 200 deep site adjacent to two parcels recently sold for $16.3M. Located on the southern point of the Island with the most premium panoramic views. There is significant value in the land. Rare opportunity to live the Davis Islands lifestyle yet close to all of the new development that downtown Tampa has to offer!
Elementary School | Middle School | High School |
---|---|---|
Gorrie-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
Price History | |
---|---|
1/8/2020 | Listed $5,995,000 |
5/22/2020 | 4% - $5,795,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Mid-Century Modern |
Attached Garage | Yes |
Community Features | Park, Playground, Waterfront |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Elementary School | Gorrie-HB |
Exterior Features | Sliding Doors |
Facing Direction | East |
Flooring | Brick/Stone, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Plant-HB |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | One |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
Middle/Junior High School | Wilson-HB |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Rear Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | DAVIS ISLANDS REP OF PT O |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Cable Connected, Electricity Available, Natural Gas Available, Sewer Connected, Sprinkler Meter |
View | Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Year Built | 1958 |
Zoning | RS-75 |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Living Area | 3000.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 5596.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 40x25 |
Lot Dimensions | 100x200x72 |
Lot Features | Oversized Lot, Street Paved |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 17800 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 100 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool